Actus & RésultatsBreaking NewsSports
MLS Action: Atlanta United FC vs. Inter Miami CF – March 16, 2025
Match Recap & Standings Update

Match Recap: Atlanta United FC vs. Inter Miami CF
Final Score:
Atlanta United FC 1-2 Inter Miami CF
Date: March 16, 2025
Venue: Mercedes-Benz Stadium, Atlanta, Georgia
In an exciting MLS match on March 16, Inter Miami CF secured a 2-1 victory over Atlanta United FC. Emmanuel Latte Lath opened the scoring for Atlanta in the 11th minute, but Lionel Messi quickly equalized for Miami in the 20th minute. The match remained tied until the 89th minute, when Fafà Picault netted the match-winning goal, handing Miami the win.
Match Stats:
Stat | Atlanta United FC | Inter Miami CF |
---|---|---|
Possession | 48.1% | 51.9% |
Shots on Goal | 4 | 8 |
Shot Attempts | 12 | 13 |
Fouls | 16 | 7 |
Yellow Cards | 3 | 1 |
Red Cards | 0 | 0 |
Corner Kicks | 3 | 7 |
Saves | 6 | 3 |
MLS Standings Update – March 16, 2025
As the 2025 MLS season continues, here’s a look at the current standings in both the Eastern and Western Conferences:
Eastern Conference Standings:
Position | Team | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 |
2 | Philadelphia Union | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 |
3 | Columbus Crew | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
4 | Charlotte FC | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
5 | Nashville SC | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
6 | Chicago Fire FC | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
7 | New York City FC | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
8 | FC Cincinnati | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
9 | D.C. United | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 6 |
10 | New York Red Bulls | 4 | 1 | 2 | 1 | 4 | 6 | +1 | 5 |
11 | Orlando City SC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
12 | Atlanta United FC | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
13 | CF Montréal | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
14 | New England Revolution | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
15 | Toronto FC | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Western Conference Standings:
Position | Team | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
2 | San Diego FC | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
3 | St. Louis CITY SC | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
4 | Colorado Rapids | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
5 | Minnesota United FC | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
6 | San Jose Earthquakes | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
7 | Austin FC | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
8 | LAFC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
9 | Real Salt Lake | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
10 | Seattle Sounders FC | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
11 | FC Dallas | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
12 | Portland Timbers | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
13 | Sporting Kansas City | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
14 | Houston Dynamo FC | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
15 | LA Galaxy | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
Stay tuned to SNT TV for more updates, match recaps, and in-depth coverage of the 2025 MLS season!